Description | English: Saguaro National Park area map. Moved here as part of Wikivoyage migration. |
Date | . |
Source | Modified screen capture of public domain info from http://data2.itc.nps.gov/parks/sagu/ppMaps/SAGUmap4%2Epdf Wikimedia Commons |
Author | National Park Service |
Camera location | . |
Permission | Public Domain |
Licensing | This image or media file contains material based on a work of a National Park Service employee, created as part of that person's official duties. As a work of the U.S. federal government, such work is in the public domain. |
From Wikimedia Commons http://commons.wikimedia.org/
Public Domain, United States, Saguaro National Park, USA, US, AZ, PD_US_NPS, Travel Maps, Maps,
November 19, 2016
November 19, 2012
No comments:
Post a Comment